useCode
useCode
| UseCode | Description |
|---|---|
| 0010 | MISCELLANEOUS (GENERAL) |
| 0011 | PIPELINE OR RIGHT-OF-WAY |
| 0012 | RAIL (RIGHT-OF-WAY & TRACK) |
| 0013 | ROAD (RIGHT-OF-WAY) |
| 0014 | UTILITIES (RIGHT-OF-WAY ONLY) |
| 0015 | SUB-SURFACE RIGHTS (MINERAL) |
| 0016 | SURFACE RIGHTS (GRAZING, TIMBER, COAL, ETC.) |
| 0017 | LEASEHOLD RIGHTS (MISC.) |
| 0018 | POSSESSORY INTEREST (MISC.) |
| 0019 | PETROLEUM & GAS WELLS (MISC.) |
| 0020 | WATER RIGHTS (MISC.) |
| 0021 | RIGHT-OF-WAY (NOT RAIL, ROAD OR UTILITY) |
| 0022 | EASEMENT (MISC.) |
| 0023 | HOMESTEAD (MISC.) |
| 0024 | COMMON AREA (MISC.) |
| 0025 | ROYALTY INTEREST |
| 0026 | WORKING INTEREST |
| 0027 | PARCELS WITH IMPROVEMENTS, USE NOT SPECIFIED |
| 0500 | PERSONAL PROPERTY (GENERAL) |
| 0510 | VEHICLES (GENERAL) |
| 0511 | MOTOR VEHICLES (CARS, TRUCKS, ETC.) |
| 0512 | RECREATIONAL VEHICLES / TRAVEL TRAILERS |
| 0513 | WATERCRAFT (SHIPS, BOATS, PWCS, ETC.) |
| 0514 | AIRCRAFT |
| 0515 | ROLLING STOCK (RAILROAD) |
| 0516 | SPACECRAFT |
| 0519 | MISC VEHICLES NOT OTHERWISE CLASSED (ANTIQUES, ETC.) |
| 0520 | BUSINESS PERSONAL PROPERTY (GENERAL) |
| 0521 | EQUIPMENT / SUPPLIES |
| 0522 | INVENTORY |
| 0523 | GOODS IN TRANSIT |
| 0524 | LIVESTOCK (ANIMALS, FISH, BIRDS, ETC.) |
| 0525 | CROPS (IN GROUND) |
| 0526 | CROPS (HARVESTED) |
| 0529 | MISC. BUSINESS PERSONAL PROPERTY NOT OTHERWISE CLASSED |
| 0530 | STRUCTURES (GENERAL) |
| 0532 | STRUCTURES ON LEASED LAND |
| 0533 | TEMPORARY STRUCTURES |
| 0539 | MISC STRUCTURES NOT OTHERWISE CLASSED (BILLBOARDS, ETC.) |
| 0540 | INTANGIBLE PERSONAL PROPERTY |
| 0599 | MISC PERSONAL PROPERTY NOT OTHERWISE CLASSED |
| 1000 | RESIDENTIAL (GENERAL) (SINGLE) |
| 1001 | SINGLE FAMILY RESIDENTIAL |
| 1002 | TOWNHOUSE (RESIDENTIAL) |
| 1003 | CLUSTER HOME (RESIDENTIAL) |
| 1004 | CONDOMINIUM UNIT (RESIDENTIAL) |
| 1005 | COOPERATIVE UNIT (RESIDENTIAL) |
| 1006 | MOBILE/MANUFACTURED HOME (REGARDLESS OF LAND OWNERSHIP) |
| 1007 | ROW HOUSE (RESIDENTIAL) |
| 1008 | RURAL/AGRICULTURAL RESIDENCE |
| 1009 | PLANNED UNIT DEVELOPMENT (PUD) (RESIDENTIAL) |
| 1010 | RESIDENTIAL COMMON AREA (CONDO/PUD/ETC.) |
| 1011 | TIMESHARE (RESIDENTIAL) |
| 1012 | SEASONAL, CABIN, VACATION RESIDENCE |
| 1013 | BUNGALOW (RESIDENTIAL) |
| 1014 | ZERO LOT LINE (RESIDENTIAL) |
| 1015 | MISC RESIDENTIAL IMPROVEMENT |
| 1016 | MODULAR/PRE-FABRICATED HOMES |
| 1017 | PATIO HOME |
| 1018 | GARDEN HOME |
| 1019 | LANDOMINIUM |
| 1020 | BARNDOMINIUM |
| 1021 | TINY HOUSE |
| 1100 | RESIDENTIAL INCOME (GENERAL) (MULTI-FAMILY) |
| 1101 | DUPLEX (2 UNITS, ANY COMBINATION) |
| 1102 | TRIPLEX (3 UNITS, ANY COMBINATION) |
| 1103 | QUADRUPLEX (4 UNITS, ANY COMBINATION) |
| 1104 | APARTMENT HOUSE (5+ UNITS) |
| 1105 | APARTMENT HOUSE (100+ UNITS) |
| 1106 | GARDEN APT, COURT APT (5+ UNITS) |
| 1107 | HIGHRISE APARTMENTS |
| 1108 | BOARDING HOUSE, ROOMING HOUSE, APT HOTEL, TRANSIENT LODGINGS, HOSTEL |
| 1109 | MOBILE HOME PARK, TRAILER PARK |
| 1110 | MULTI-FAMILY DWELLINGS (GENERIC, ANY COMBINATION 2+) |
| 1111 | FRATERNITY HOUSE, SORORITY HOUSE |
| 1112 | APARTMENTS (GENERIC) |
| 1113 | DORMITORY, GROUP QUARTERS (RESIDENTIAL) |
| 1114 | RESIDENTIAL CONDOMINIUM DEVELOPMENT (ASSOCIATION ASSESSMENT) |
| 1124 | CONDOMINIUM BUILDING (RESIDENTIAL) |
| 1125 | COOPERATIVE BUILDING (RESIDENTIAL) |
| 1901 | RESIDENTIAL PARKING GARAGE |
| 1902 | RESIDENTIAL STORAGE SPACE |
| 1999 | SINGLE FAMILY RESIDENTIAL (ASSUMED) |
| 2000 | COMMERCIAL (GENERAL) |
| 2001 | RETAIL STORES (PERSONAL SERVICES, PHOTOGRAPHY, TRAVEL) |
| 2002 | STORE (MULTI-STORY) |
| 2003 | STORE/OFFICE (MIXED USE) |
| 2004 | DEPARTMENT STORE (APPAREL, HOUSEHOLD GOODS, FURNITURE) |
| 2005 | DEPARTMENT STORE (MULTI-STORY) |
| 2006 | GROCERY, SUPERMARKET |
| 2007 | REGIONAL: SHOPPING CENTER, MALL (W/ANCHOR) |
| 2008 | COMMUNITY: SHOPPING PLAZA, SHOPPING CENTER, MINI-MALL |
| 2009 | NEIGHBORHOOD: SHOPPING CENTER, STRIP CENTER, ENTERPRISE ZONE |
| 2010 | SHOPPING CENTER COMMON AREA (PARKING, ETC.) |
| 2011 | VETERINARY, ANIMAL HOSPITAL |
| 2012 | RESTAURANT |
| 2013 | FAST FOOD RESTAURANT / DRIVE-THRU |
| 2014 | TAKE-OUT RESTAURANT (FOOD PREPARATION) |
| 2015 | BAKERY |
| 2016 | BAR, TAVERN |
| 2017 | LIQUOR STORE |
| 2018 | CONVENIENCE STORE (7-11) |
| 2019 | CONVENIENCE STORE (W/FUEL PUMP) |
| 2020 | SERVICE STATION (FULL SERVICE) |
| 2021 | SERVICE STATION W/CONVENIENCE STORE (FOOD MART) |
| 2022 | TRUCK STOP (FUEL AND DINER) |
| 2023 | VEHICLE RENTALS, VEHICLE SALES (AUTO/TRUCK/RV/BOAT/ETC.) |
| 2024 | AUTO REPAIR (& RELATED), GARAGE |
| 2025 | CAR WASH |
| 2026 | DRY CLEANER, LAUNDRY SERVICE |
| 2027 | SERVICE SHOP (TV, RADIO, ELECTRIC, PLUMBING) |
| 2028 | FLORIST, NURSERY, GREENHOUSE (RETAIL/WHOLESALE) |
| 2029 | WHOLESALE OUTLET, DISCOUNT STORE |
| 2030 | PRINTER/DELIVERY - RETAIL (KINKOS, UPS, FEDEX, ETC.) |
| 2031 | MINI-WAREHOUSE, SELF-STORAGE |
| 2032 | DAY CARE, PRE-SCHOOL (COMMERCIAL) |
| 2033 | MOTEL |
| 2034 | HOTEL |
| 2035 | PARKING GARAGE, PARKING STRUCTURE |
| 2036 | PARKING LOT |
| 2037 | FUNERAL HOME, MORTUARY (COMMERCIAL) |
| 2038 | CASINO |
| 2039 | HOTEL-RESORT |
| 2040 | HOTEL/MOTEL |
| 2041 | GAS STATION |
| 2042 | RETAIL/RESIDENTIAL (MIXED USE) |
| 2043 | COMMERCIAL BUILDING, MAIL ORDER, SHOW ROOM (NON-AUTO), COMMERCIAL WHSE |
| 2044 | COMMERCIAL/OFFICE/RESIDENTIAL (MIXED USE) |
| 2045 | APPLIANCE STORE (BEST BUY, HH GREGG) |
| 2046 | KENNEL |
| 2047 | LAUNDROMAT (SELF-SERVICE) |
| 2048 | NIGHTCLUB (COCKTAIL LOUNGE) |
| 2050 | FARM SUPPLY & EQUIPMENT (RETAIL) |
| 2051 | HOME IMPROVEMENT, GARDEN CENTER (HOME DEPOT, LOWE’S) |
| 2052 | COMMERCIAL CONDOMINIUM (NOT OFFICES) |
| 2053 | DRUG STORE / PHARMACY (CVS, WALGREENS) |
| 2054 | BED & BREAKFAST |
| 2055 | BARBER/HAIR SALON |
| 2056 | PET BOARDING & GROOMING |
| 2057 | ROADSIDE MARKET |
| 2058 | CAR WASH - AUTOMATED |
| 2059 | CAR WASH - SELF-SERVE |
| 2060 | CANNABIS DISPENSARY |
| 3000 | COMMERCIAL OFFICE (GENERAL) |
| 3001 | PROFESSIONAL BLDG (LEGAL; INSURANCE; REAL ESTATE; BUSINESS) |
| 3002 | PROFESSIONAL BLDG (MULTI-STORY) |
| 3003 | OFFICE BLDG (GENERAL) |
| 3004 | OFFICE BLDG (MULTI-STORY) |
| 3005 | DENTAL BLDG |
| 3006 | MEDICAL BLDG/CLINIC |
| 3007 | FINANCIAL BLDG (BANK, S&L; MTGE; LOAN; CREDIT) |
| 3008 | CONDOMINIUM OFFICES |
| 3009 | SKYSCRAPER/HIGHRISE (COMMERCIAL OFFICES) |
| 3010 | COMMERCIAL/INDUSTRIAL (MIXED USE) |
| 3011 | COMMON AREA (COMMERCIAL, NOT SHOPPING CENTER OR ASSOCIATION ASMNT.) |
| 3012 | MOBILE COMMERCIAL UNITS |
| 4000 | RECREATIONAL/ENTERTAINMENT (GENERAL) |
| 4001 | RECREATION CENTER |
| 4002 | PUBLIC SWIMMING POOL |
| 4003 | BOAT SLIPS, MARINA, YACHT CLUB (RECREATION/PLEASURE), BOAT LANDING |
| 4004 | BOWLING ALLEY |
| 4005 | ARCADES (AMUSEMENT) |
| 4006 | SKATING RINK, ICE SKATING, ROLLER SKATING |
| 4007 | CLUBS, LODGES, PROFESSIONAL ASSOCIATIONS |
| 4008 | MUSEUMS, LIBRARY, ART GALLERY (RECREATIONAL) |
| 4009 | COUNTRY CLUB |
| 4010 | STADIUMS |
| 4011 | ARENAS, CONVENTION CENTER |
| 4012 | AUDITORIUMS |
| 4013 | DRIVING RANGE (GOLF) |
| 4014 | RACE TRACK (AUTO; DOG; HORSE) |
| 4015 | GYM, HEALTH SPA |
| 4016 | DANCE HALL |
| 4017 | RIDING STABLE, TRAILS |
| 4018 | CAMPGROUND, RV PARK |
| 4019 | FAIRGROUNDS |
| 4020 | THEATER |
| 4021 | DRIVE-IN THEATER |
| 4022 | AMUSEMENT PARK, TOURIST ATTRACTION |
| 4023 | PIERS, WHARF (RECREATION) |
| 4024 | FISH CAMPS, GAME CLUB, TARGET SHOOTING |
| 4025 | OUTDOOR RECREATION: BEACH, MOUNTAIN, DESERT |
| 4026 | POOL HALL, BILLIARD PARLOR |
| 4027 | PARK, PLAYGROUND, PICNIC AREA |
| 4028 | GOLF COURSE |
| 4029 | RACQUET COURT, TENNIS COURT |
| 4030 | ZOO |
| 4031 | GO-CARTS, MINIATURE GOLF, WATER SLIDES |
| 4032 | SPORTS COMPLEX |
| 5000 | INDUSTRIAL (GENERAL) |
| 5001 | MANUFACTURING (LIGHT) |
| 5002 | LIGHT INDUSTRIAL (10% IMPROVED OFFICE SPACE; MACHINE SHOP) |
| 5003 | WAREHOUSE (INDUSTRIAL) |
| 5004 | STORAGE YARD, OPEN STORAGE (LIGHT EQUIPMENT, MATERIAL) |
| 5005 | FOOD PACKING, PACKING PLANT (FRUIT; VEGETABLE; MEAT, DAIRY) |
| 5006 | ASSEMBLY (LIGHT INDUSTRIAL) |
| 5007 | FOOD PROCESSING (CANDY; BAKERY; POTATO CHIPS) |
| 5008 | RECYCLING (METAL; PAPER; GLASS; ETC.) |
| 5009 | COMMUNICATIONS (SEE 6500 SERIES) |
| 5010 | CONDOMINIUMS (INDUSTRIAL) |
| 5011 | R&D FACILITY, LABORATORY, RESEARCH FACILITY, COSMETICS, PHARMACEUTICAL |
| 5012 | INDUSTRIAL PARK |
| 5013 | MULTI-TENANT INDUSTRIAL BLDG. |
| 5014 | MARINE FACILITY/BOAT REPAIRS (SMALL CRAFT OR SAILBOAT) |
| 5015 | LUMBER & WOOD PRODUCT MANUFACTURING (INCLUDING FURNITURE) |
| 5016 | PAPER PRODUCT MANUFACTURING & RELATED PRODUCTS |
| 5017 | PRINTING & PUBLISHING (LIGHT INDUSTRIAL) |
| 5018 | INDUSTRIAL LOFT BUILDING, LOFT BUILDING |
| 5019 | CONSTRUCTION/CONTRACTING SERVICES (INDUSTRIAL) |
| 5020 | COMMON AREA (INDUSTRIAL) |
| 6000 | HEAVY INDUSTRIAL (GENERAL) |
| 6001 | TRANSPORTATION |
| 6002 | DISTRIBUTION WAREHOUSE (REGIONAL) |
| 6003 | MINING FACILITY (OIL; GAS; MINERAL, PRECIOUS METALS) |
| 6004 | STORAGE YARD (JUNK; AUTO WRECKING, SALVAGE) |
| 6005 | DISTILLERY, BREWERY, BOTTLING |
| 6006 | REFINERY, PETROLEUM PRODUCTS |
| 6007 | MILL (FEED; GRAIN; PAPER; LUMBER; TEXTILE; PULP) |
| 6008 | FACTORY (APPAREL, TEXTILE PRODUCTS, LEATHER, MEDIUM MFG.) |
| 6009 | PROCESSING PLANT (MINERALS; CEMENT; ROCK; GRAVEL; GLASS; CLAY) |
| 6010 | LUMBERYARD, BUILDING MATERIALS |
| 6011 | SHIPYARD/STORAGE - BUILT OR REPAIRED (SEAGOING VESSELS) |
| 6012 | SLAUGHTER HOUSE, STOCKYARD |
| 6013 | WASTE DISPOSAL, SEWAGE (PROCESSING; DISPOSAL; STORAGE; TREATMENT) |
| 6014 | QUARRIES (SAND; GRAVEL; ROCK) |
| 6015 | HEAVY MANUFACTURING |
| 6016 | LABOR CAMPS (INDUSTRIAL) |
| 6017 | WINERY |
| 6018 | CHEMICAL |
| 6019 | FOUNDRY, INDUSTRIAL PLANT (METAL; RUBBER; PLASTIC) |
| 6020 | CANNERY |
| 6021 | BULK STORAGE, TANKS (GASOLINE, FUEL, ETC.) |
| 6022 | GRAIN ELEVATOR |
| 6023 | DUMP SITE |
| 6024 | COLD STORAGE |
| 6025 | SUGAR REFINERY |
| 6500 | TRANSPORTATION & COMMUNICATIONS (GENERAL) |
| 6501 | AIRPORT & RELATED |
| 6502 | RAILROAD & RELATED |
| 6503 | FREEWAYS, STATE HWYS |
| 6504 | ROADS, STREETS, BRIDGES |
| 6505 | BUS TERMINAL |
| 6506 | TELEGRAPH, TELEPHONE |
| 6507 | RADIO OR TV STATION |
| 6508 | TRUCK TERMINAL (MOTOR FREIGHT) |
| 6509 | CABLE TV STATION |
| 6510 | HARBOR & MARINE TRANSPORTATION |
| 6511 | MICROWAVE |
| 6512 | COMMERCIAL AUTO TRANSPORTATION/STORAGE |
| 6513 | POLLUTION CONTROL |
| 6514 | CELLULAR |
| 7000 | AGRICULTURAL / RURAL (GENERAL) |
| 7001 | FARM (IRRIGATED OR DRY) |
| 7002 | RANCH |
| 7003 | RANGE LAND (GRAZING) |
| 7004 | CROP LAND, FIELD CROPS, ROW CROPS (ALL SOIL CLASSES) |
| 7005 | ORCHARD (FRUIT; NUT) |
| 7006 | VINEYARD (AGRICULTURAL) |
| 7007 | POULTRY FARM (CHICKEN; TURKEY; FISH; BEES; RABBITS) |
| 7008 | DAIRY FARM |
| 7009 | TIMBERLAND, FOREST, TREES (AGRICULTURAL) |
| 7010 | WILDLIFE (REFUGE) |
| 7011 | DESERT OR BARREN LAND |
| 7012 | PASTURE, MEADOW |
| 7013 | MISC. STRUCTURES - RANCH, FARM, FIXTURES |
| 7014 | GROVE (AGRICULTURAL) |
| 7015 | FEEDLOTS |
| 7016 | LIVESTOCK PARCEL |
| 7017 | HORTICULTURE, GROWING HOUSES, ORNAMENTAL (AGRICULTURAL) |
| 7018 | WELL SITE (AGRICULTURAL) |
| 7019 | TRUCK CROPS (TOBACCO; CASH CROPS) |
| 7020 | RESERVOIR, WATER SUPPLY |
| 7021 | IRRIGATION, FLOOD CONTROL |
| 7022 | NATURAL RESOURCES |
| 7023 | RURAL IMPROVED / NON-RESIDENTIAL |
| 7024 | CANNABIS GROW FACILITY |
| 8000 | VACANT LAND (GENERAL) |
| 8001 | RESIDENTIAL-VACANT LAND |
| 8002 | COMMERCIAL-VACANT LAND |
| 8003 | INDUSTRIAL-VACANT LAND |
| 8004 | PRIVATE PRESERVE, OPEN SPACE-VACANT LAND (FOREST LAND, CONSERVATION) |
| 8005 | INSTITUTIONAL-VACANT LAND |
| 8006 | GOVERNMENT-VACANT LAND |
| 8007 | MULTI-FAMILY-VACANT LAND |
| 8008 | RURAL/AGRICULTURAL-VACANT LAND |
| 8009 | WASTE LAND, MARSH, SWAMP, SUBMERGED-VACANT LAND |
| 8010 | RECREATIONAL-VACANT LAND |
| 8011 | WATER AREA (LAKES; RIVER; SHORE)-VACANT LAND |
| 8012 | UNUSABLE LAND (REMANENT, STEEP, ETC.) |
| 8013 | ABANDONED SITE, CONTAMINATED SITE |
| 8014 | UNDER CONSTRUCTION |
| 8015 | VACANT LAND - DESTROYED/UNINHABITABLE IMPROVEMENT |
| 8016 | VACANT LAND - UNSPECIFIED IMPROVEMENT |
| 8017 | VACANT LAND - EXEMPT |
| 8500 | SPECIAL PURPOSE |
| 8501 | STATE BOARD OF EQUALIZATION - SPECIAL ASSESSMENTS |
| 8502 | REGULATING DISTRICTS & ASSESSMENTS; TAX ABATEMENT |
| 8503 | REDEVELOPMENT AGENCY OR ZONE |
| 8504 | CENTRALLY ASSESSED |
| 9000 | EXEMPT (FULL OR PARTIAL) |
| 9001 | NATIVE AMERICAN LANDS / AMERICAN INDIAN LANDS |
| 9100 | INSTITUTIONAL (GENERAL) |
| 9101 | RELIGIOUS, CHURCH, WORSHIP (SYNAGOGUE, TEMPLE, PARSONAGE) |
| 9102 | PAROCHIAL SCHOOL, PRIVATE SCHOOL |
| 9103 | COLLEGE, UNIVERSITY, VOCATIONAL SCHOOL-PRIVATE |
| 9104 | HOSPITAL-PRIVATE |
| 9105 | MEDICAL CLINIC |
| 9106 | HOMES (RETIRED; HANDICAP, REST; CONVALESCENT; NURSING) |
| 9107 | CHILDREN’S HOME, ORPHANAGE |
| 9108 | CEMETERY (EXEMPT) |
| 9109 | CREMATORIUM, MORTUARY (EXEMPT) |
| 9110 | CHARITABLE ORGANIZATION, FRATERNAL |
| 9111 | RECREATIONAL NON-TAXABLE (CAMPS, BOY/GIRL SCOUTS) |
| 9112 | PRIVATE UTILITY (ELECTRIC, WATER, GAS, NUCLEAR, SOLAR, WIND) |
| 9200 | GOVERNMENTAL / PUBLIC USE (GENERAL) |
| 9201 | MILITARY |
| 9202 | FOREST (PARK; RESERVE; RECREATION, CONSERVATION) |
| 9203 | PUBLIC SCHOOL |
| 9204 | EDUCATIONAL COLLEGES, UNIVERSITY |
| 9205 | POST OFFICE |
| 9206 | CULTURAL, HISTORICAL |
| 9207 | GOVERNMENT ADMINISTRATIVE OFFICE |
| 9208 | EMERGENCY (FIRE, POLICE) |
| 9209 | OTHER EXEMPT PROPERTY |
| 9210 | CITY, MUNICIPAL, TOWN, VILLAGE OWNED |
| 9211 | COUNTY OWNED |
| 9212 | STATE OWNED |
| 9213 | FEDERAL PROPERTY |
| 9214 | PUBLIC HEALTH CARE FACILITY |
| 9215 | COMMUNITY CENTER |
| 9216 | PUBLIC UTILITY (ELECTRIC, WATER, GAS, NUCLEAR, SOLAR, WIND, ETC.) |
| 9217 | WELFARE, SOCIAL SERVICE, LOW INCOME HOUSING (EXEMPT) |
| 9218 | CORRECTIONAL FACILITY, JAILS, PRISONS, INSANE ASYLUM |
| 9219 | HOSPITAL-PUBLIC |
| 9300 | HISTORICAL-PRIVATE (GENERAL) |
| 9301 | HISTORICAL RESIDENCE |
| 9302 | HISTORICAL RETAIL |
| 9303 | HISTORICAL WAREHOUSE |
| 9304 | HISTORICAL OFFICE |
| 9305 | HISTORICAL TRANSIENT LODGING (HOTEL/MOTEL) |
| 9307 | HISTORICAL RECREATION, ENTERTAINMENT |
| 9308 | HISTORICAL PARK / SITE |
| 9309 | HISTORICAL DISTRICT |
constructionType
constructionType
| Code | Description |
|---|---|
| A | Adobe / Earthen Construction |
| B | Brick Masonry |
| C | Concrete Block (CMU) |
| D | Drywall and Wood Frame |
| E | Engineered Lumber |
| F | Formed Concrete |
| G | Glass Curtain Wall |
| H | Heavy Timber |
| I | Insulated Concrete Forms (ICF) |
| J | Jointed Masonry |
| K | Kit or Prefabricated Construction |
| L | Light Gauge Steel Framing |
| M | Modular Construction |
| N | Non-Combustible Material |
| O | Other / Custom Material |
| P | Panelized Construction |
| Q | Quonset Structure |
| R | Reinforced Concrete |
| S | Steel Frame |
| T | Tilt-Up Concrete |
| U | Unreinforced Masonry |
| V | Vinyl-Sided Wood Frame |
| W | Wood Frame |
| X | Experimental or Hybrid |
| Y | Yurt / Fabric Structure |
| Z | Zinc or Specialty Metal Frame |
wallType
wallType
| Code | Description |
|---|---|
| A | Aluminum Siding |
| B | Brick Veneer |
| C | Concrete Block |
| D | Dryvit / EIFS |
| E | Engineered Wood |
| F | Fiber Cement (e.g., Hardie Board) |
| G | Glass Curtain Wall |
| H | Hollow Concrete Panels |
| I | Insulated Panels |
| J | Jointed Masonry |
| K | Kynar-Coated Metal Panels |
| L | Log Walls |
| M | Masonry |
| N | None / Not Applicable |
| O | Other / Custom |
| P | Precast Concrete |
| Q | Quarry Stone |
| R | Reinforced Concrete |
| S | Steel Panels |
| T | Tilt-Up Panels |
| U | Unreinforced Masonry |
| V | Vinyl Siding |
| W | Wood Siding |
| X | Experimental Materials |
| Y | Ytong / Autoclaved Aerated Concrete |
| Z | Zinc Cladding |
floorType
floorType
| Code | Description |
|---|---|
| A | Asphalt Tile |
| B | Bamboo Flooring |
| C | Ceramic Tile |
| D | Diamond Plate Metal |
| E | Engineered Wood |
| F | Finished Concrete |
| G | Granite or Stone Tile |
| H | Hardwood Flooring |
| I | Industrial Coating (Epoxy) |
| J | Jute or Natural Fiber |
| K | Cork Flooring |
| L | Laminate Flooring |
| M | Marble |
| N | None / Bare Subfloor |
| O | Other / Custom |
| P | Parquet |
| Q | Quarry Tile |
| R | Rubber Flooring |
| S | Sheet Vinyl / Linoleum |
| T | Terrazzo |
| U | Unfinished Wood |
| V | Vinyl Tile or Plank |
| W | Wall-to-Wall Carpet |
| X | Experimental Surface |
| Y | Yellow Pine Flooring |
| Z | Zinc or Metal Floor Panels |
foundationType
foundationType
| Code | Description |
|---|---|
| A | Aggregate Pier |
| B | Basement Foundation |
| C | Crawl Space |
| D | Drilled Pier |
| E | Elevated Slab |
| F | Frost-Protected Shallow Foundation |
| G | Grade Beam |
| H | Helical Pier |
| I | Insulated Concrete Forms (ICF) |
| J | Jack Post / Adjustable Column |
| K | Knee Wall Foundation |
| L | Limestone Foundation |
| M | Mat Foundation (Raft) |
| N | None / No Foundation |
| O | Other / Custom |
| P | Pier and Beam |
| Q | Quarry Stone |
| R | Reinforced Concrete |
| S | Slab on Grade |
| T | Treated Wood Foundation |
| U | Unreinforced Masonry |
| V | Void Form / Suspended Slab |
| W | Wood Foundation |
| X | Experimental |
| Y | Yielding Soil Foundation |
| Z | Zoned Engineered Foundation |
basementType
basementType
| Code | Description |
|---|---|
| A | Above-Grade Basement |
| B | Bi-Level (Split Entry) |
| C | Cellar |
| D | Daylight Basement |
| E | Exposed Basement |
| F | Finished Basement |
| G | Garden Level Basement |
| H | Half Basement |
| I | Interior Access Only |
| J | Jack-and-Jill Basement (Shared) |
| K | Kitchenette in Basement |
| L | Lookout Basement |
| M | Mechanical Basement (Utilities Only) |
| N | No Basement |
| O | Other / Custom |
| P | Partially Finished Basement |
| Q | Quarters in Basement (Living Unit) |
| R | Rec Room Basement |
| S | Sub-Basement (Below Basement) |
| T | Tiled Basement (Waterproofed) |
| U | Unfinished Basement |
| V | Vaulted Basement |
| W | Walkout Basement |
| X | experimental / Non-Standard |
| Y | Yield Space (Flexible Use) |
| Z | Zero Entry Basement |
garageType
garageType
| Code | Description |
|---|---|
| A | Attached Garage |
| B | Basement Garage |
| C | Carport |
| D | Detached Garage |
| E | Enclosed Garage |
| F | Full Garage (2+ cars) |
| G | Garage with Living Space Above |
| H | Heated Garage |
| I | Integrated Garage |
| J | Joint Garage (Shared) |
| K | Keycard Access Garage |
| L | Lift Parking System |
| M | Multi-Level Garage |
| N | No Garage or Parking |
| O | Off-Street Parking |
| P | Private Garage |
| Q | Quonset-Style Garage |
| R | Rear Garage |
| S | Street Parking |
| T | Tandem Parking |
| U | Underground Garage |
| V | Valet Parking |
| W | Workshop Garage |
| X | Extra Wide Garage |
| Y | Yard Parking |
| Z | Zoned Permit Parking |
poolCode
poolCode
| Code | Description |
|---|---|
| A | Above-Ground Pool |
| B | Backyard Pool |
| C | Community Pool |
| D | Diving Pool |
| E | Endless/Lap Pool |
| F | Fiberglass Pool |
| G | Gunite Pool |
| H | Heated Pool |
| I | Indoor Pool |
| J | Jacuzzi / Hot Tub |
| K | Kidney-Shaped Pool |
| L | Lazy River |
| M | Mountain Lake Style Pool |
| N | Natural Pool (Eco-Friendly) |
| O | Other / Custom Pool |
| P | Plunge Pool |
| Q | Quartz-Finished Pool |
| R | Rectangular Pool |
| S | Saltwater Pool |
| T | Tiled Pool |
| U | Unfinished Pool Construction |
| V | Vanishing Edge (Infinity Pool) |
| W | Waterfall Feature Pool |
| X | eXperimental / Hybrid Pool |
| Y | Year-Round Usable Pool |
| Z | Zero-Entry (Beach Entry) Pool |
roofStyle
roofStyle
| Code | Description |
|---|---|
| A | Asphalt-Framed Gable Roof |
| B | Ballasted Flat Roof |
| C | Concrete Slab Roof |
| D | Dome Roof |
| E | Engineered Truss Roof |
| F | Flat Roof |
| G | Gable Roof |
| H | Hip Roof |
| I | I-Beam Supported Roof |
| J | Joist Framed Roof |
| K | Kit-Built Roof System |
| L | Low-Slope Roof |
| M | Mansard Roof |
| N | Non-Structural (Decorative) |
| O | Other / Custom Design |
| P | Pre-Fabricated Panel Roof |
| Q | Quonset Roof (Semi-Cylindrical) |
| R | Rafter Framed Roof |
| S | Shed Roof |
| T | Tensile Membrane Roof |
| U | Unknown |
| V | Vaulted Roof |
| W | Wood-Framed Roof |
| X | Experimental Roof Structure |
| Y | Yurt-style Roof |
| Z | Zigzag / Sawtooth Roof |
roofType
roofType
| Code | Description |
|---|---|
| A | Asphalt Shingles |
| B | Built-Up Roof (BUR) |
| C | Clay or Concrete Tile |
| D | Dimensional Shingles |
| E | EPDM (Rubber Membrane) |
| F | Fiber Cement Shingles |
| G | Green Roof (Vegetated) |
| H | Hybrid or Composite |
| I | Insulated Metal Panels |
| J | Metal Roof (e.g., Standing Seam) |
| K | Wood Shingles or Shakes |
| L | Liquid Applied Membrane |
| M | Modified Bitumen |
| N | None / Not Applicable |
| O | Other / Miscellaneous |
| P | PVC Membrane (Vinyl) |
| Q | Slate or Synthetic Slate |
| R | Rubberized Asphalt |
| S | Single-Ply Membrane (General) |
| T | Thermoplastic Olefin (TPO) |
| U | Unknown |
| V | Vinyl (PVC) |
| W | Wood (Generic) |
| X | Experimental / Custom |
| Y | Thatch or Natural Material |
| Z | Zinc or Specialty Metal |
buyerIDCode
buyerIDCode
| Code | Description |
|---|---|
| AB | Alternate Beneficiary |
| AC | Guardian/Custodian |
| AD | Administrator |
| AE | Assignee (Buyer/Borrower only) |
| AF | Name derived from Affidavit |
| AG | Agent or Guardian |
| AK | Also known as (A/K/A) |
| AL | All as/Undefined |
| AO | Alter Ego |
| AR | Assignor (Seller only) |
| BE | Beneficiary / Creditor - Doc Type BD, buyer ID identifies designated to acquire title upon death of Grantor. |
