TQ####/PD####
assignments, which differ from the current release’s. Values returned by
the API and bulk deliveries today are current Realie codes — decode them
with the Property Feature Field Key, never
with the tables below. This page never updates.useCode
useCode
| Code | Description |
|---|---|
| 0010 | Miscellaneous (General) |
| 0011 | Pipeline or Right-of-Way |
| 0012 | Rail (Right-of-way & track) |
| 0013 | Road (Right-of-way) |
| 0014 | Utilities (Right-of-way ONLY) |
| 0015 | Sub-Surface Rights (mineral) |
| 0016 | Surface Rights (Grazing, timber, coal,) |
| 0017 | Leasehold Rights (misc.) |
| 0018 | Possessory Interest (misc.) |
| 0019 | Petroleum & Gas Wells (misc.) |
| 0020 | Water Rights (misc.) |
| 0021 | Right-of-Way (not rail, road or utility) |
| 0022 | Easement (misc.) |
| 0023 | Homestead (Misc.) |
| 0024 | Common Area (misc.) |
| 0025 | Royalty Interest |
| 0026 | Working Interest |
| 0027 | Parcels with improvements, Use Not Specified |
| 0500 | Personal Property General |
| 0510 | Vehicles General |
| 0511 | Motor Vehicles (cars, trucks, etc.) |
| 0512 | Recreational Vehicles / Travel Trailers |
| 0513 | Watercraft (ships, boats, PWCs, etc. |
| 0514 | Aircraft |
| 0515 | Rolling stock (railroad) |
| 0516 | SpaceCraft |
| 0519 | Misc vehicles not otherwise classed (antiques, etc.) |
| 0520 | Business Personal Property General |
| 0521 | Enquipment / Supplies |
| 0522 | Inventory |
| 0523 | Goods in transit |
| 0524 | Livestock (animals, fish, birds, etc.) |
| 0525 | Crops (in ground) |
| 0526 | Crops (harvested) |
| 0529 | Misc Business Personal not classed |
| 0530 | Structures (general) |
| 0532 | Structures on leased land |
| 0533 | Temporary Structures |
| 0539 | Misc. structures not classed (billboards, etc. |
| 0540 | Intangable personal property |
| 0599 | Misc. Property not classed |
| 0714 | Forest |
| 0752 | Park |
| 1000 | Residential (General) (Single) |
| 1001 | Single Family Residential |
| 1002 | Townhouse (Residential) |
| 1003 | Cluster home (Residential) |
| 1004 | Condominium Unit (Residential) |
| 1005 | Cooperative Unit (Residential) |
| 1006 | Mobile/Manufactured Home (regardless of Land ownership) |
| 1007 | Row house (Residential) |
| 1008 | Rural/Agricultural Residence |
| 1009 | Planned Unit Development (PUD Residential) |
| 1010 | Residential Common Area (Condo/PUD/etc.) |
| 1011 | Timeshare (Residential) |
| 1012 | Seasonal, Cabin, Vacation Residence |
| 1013 | Bungalow (Residential) |
| 1014 | Zero Lot Line (Residential) |
| 1015 | Misc Residential Improvement |
| 1016 | Modular/Pre-Fabricated Homes |
| 1017 | Patio Home |
| 1018 | Garden Home |
| 1019 | Landominium |
| 1020 | Barndominium |
| 1021 | Tiny House |
| 1022 | Single Family Residential w/ADU |
| 1023 | Accessory Dwelling Unit (ADU) |
| 1024 | Single Family Residential - Two or more SFR on one parcel |
| 1025 | Horizontal Property Regime |
| 1100 | Residential Income (General) (Multi-Family) |
| 1101 | Duplex (2 units, any combination) |
| 1102 | Triplex (3 units, any combination) |
| 1103 | Quadruplex (4 units, any combination) |
| 1104 | Apartment house (5+ units) |
| 1105 | Apartment house (100+ units) |
| 1106 | Garden Apt, Court Apt (5+ units) |
| 1107 | Highrise Apartments |
| 1108 | Boarding House, Rooming House, Apt Hotel, Transient Lodgings, Hostel |
| 1109 | Mobile Home or Trailer Park |
| 1110 | Multi-Family Dwellings (Generic, 2+) |
| 1111 | Fraternity or Sorority House |
| 1112 | Apartments (generic) |
| 1113 | Dormitory, Group Quarters (Residential) |
| 1114 | Residential Condominium Development (Association Assessment) |
| 1115 | Care Facility (rehab; retirement, rest, convalescent, or nursing home) |
| 1124 | Condominium Building (Residential) |
| 1125 | Cooperative Building (Residential) |
| 1126 | Apartment House (fewer than 5 units) |
| 1901 | Residential Parking Garage |
| 1902 | Residential Storage Space is mainly applied to storage spaces that are assessed separately from their correlated Condos |
| 1999 | Single Family Residential (Assumed) |
| 2000 | Commercial (General) |
| 2001 | Retail Stores (Personal Services, Photography, Travel) |
| 2002 | Store (multi-story) |
| 2003 | Store/Office (mixed use) |
| 2004 | Department Store (apparel, household goods, furniture) |
| 2005 | Department Store (multi-story) |
| 2006 | Grocery, Supermarket |
| 2007 | Regional Shopping Center or Mall with Anchor store |
| 2008 | Community Shopping Plaza or Shopping Center, Mini-Mall |
| 2009 | Neighborhood Shopping Center, Strip Center/Mall, Enterprise Zone |
| 2010 | Shopping Center COMMON AREA parking, park etc. |
| 2011 | Veterinary or Animal Hospital |
| 2012 | Restaurant |
| 2013 | Fast Food Restaurant / Drive-thru |
| 2014 | Take-out Restaurant |
| 2015 | Bakery |
| 2016 | Bar, Tavern |
| 2017 | Liquor Store |
| 2018 | Convenience store |
| 2019 | Convenience Store with fuel |
| 2020 | Service station (full service) |
| 2021 | Service station w/convenience store (food mart) |
| 2022 | Truck stop (fuel and diner) |
| 2023 | Vehicle Rentals, Vehicle Sales |
| 2024 | Auto repair, auto parts, Garage |
| 2025 | Car wash |
| 2026 | Dry Cleaner, Laundry Service |
| 2027 | Service Shop |
| 2028 | Nursery, Greenhouse, Florist |
| 2029 | Wholesale Outlet, Discount Store |
| 2030 | Printer/Delivery - Retail (Kinkos, UPS, FedEx, etc.) |
| 2031 | Mini-Warehouse, Self-Storage |
| 2032 | Day care, Pre-school (Commercial) |
| 2033 | Motel |
| 2034 | Hotel |
| 2035 | Parking Garage, Parking Structure |
| 2036 | Parking Lot |
| 2037 | Funeral Home, Mortuary (Commercial) |
| 2038 | Casino |
| 2039 | Hotel-Resort |
| 2040 | Hotel or Motel |
| 2041 | Gas Station |
| 2042 | Retail/Residential (mixed use) |
| 2043 | Commercial Building |
| 2044 | Commercial/Office/Residential (mixed use) |
| 2045 | Appliance Store (Best Buy, HH Gregg) |
| 2046 | Kennel |
| 2047 | Laundromat (self-service) |
| 2048 | Nightclub (Cocktail Lounge) |
| 2050 | Farm Supply & Equipment (retail) |
| 2051 | Home Improvement, Garden Center (Home Depot, Lowes) |
| 2052 | Commercial Condominium (not offices) |
| 2053 | Drug Store / Pharmacy (CVS, Walgreens) |
| 2054 | Bed & Breakfast |
| 2055 | Barber/Hair Salon |
| 2056 | Pet Boarding & Grooming |
| 2057 | Roadside Market |
| 2058 | Car Wash - Automated |
| 2059 | Car Wash - Self-Serve |
| 2060 | Cannabis Dispensary |
| 2061 | Lumberyard, Building Materials |
| 2062 | Hardware Store |
| 2063 | Furniture, Home Furnishings |
| 2064 | Antiques, Flea Market |
| 2065 | Consignment |
| 2066 | Thrift Store, Secondhand Store |
| 2067 | Books, Stationary |
| 2068 | Computer, Software |
| 2069 | Clothing, Shoes, Luggage, Jewelry, etc. |
| 2070 | Sporting Goods, Toy & Hobby, Music |
| 2071 | Confectionery, Candy, Nuts |
| 3000 | Commercial Office (General) |
| 3001 | Professional Bldg (legal; insurance; real estate; etc.) |
| 3002 | Professional Bldg (multi-story) |
| 3003 | Office Bldg (General) |
| 3004 | Office Bldg (multi-story) |
| 3005 | Dental Bldg |
| 3006 | Medical Bldg/Clinic |
| 3007 | Financial Bldg |
| 3008 | Condominium Offices |
| 3009 | Skyscraper/Highrise (Commercial Offices) |
| 3010 | Commercial/Industrial (mixed use) |
| 3011 | Common Area (commercial) |
| 3012 | Mobile Commercial Units |
| 3013 | Accounting, Tax, Payroll, Employment Services |
| 3014 | Professional Schools: Beauty, Trade/Vocational, Driving, Flight |
| 4000 | Recreational/Entertainment (General) |
| 4001 | Recreation Center |
| 4002 | Public Swimming Pool |
| 4003 | Boat slips, Marina, Yacht Club, Boat Landing |
| 4004 | Bowling Alley |
| 4005 | Arcades (Amusement) |
| 4006 | Skating rink, Ice Skating, Roller Skating |
| 4007 | Clubs, Lodges, Professional Associations |
| 4008 | Museums, Library, Art Gallery |
| 4009 | Country Club |
| 4010 | Stadiums |
| 4011 | Arenas, Convention Center |
| 4012 | Auditoriums |
| 4013 | Golf Driving Range |
| 4014 | Race track |
| 4015 | Gym, Health Spa |
| 4016 | Dance Hall |
| 4017 | Riding Stable, Trails |
| 4018 | Campground, RV Park |
| 4019 | Fairgrounds |
| 4020 | Theater |
| 4021 | Drive-In Theater |
| 4022 | Amusement Park, Tourist Attraction |
| 4023 | Piers, Wharf |
| 4024 | Fish Camps, Game Club, Target Shooting |
| 4025 | Outdoor Recreation: Beach, Mountain, Desert |
| 4026 | Pool Hall, Billiard Parlor |
| 4027 | Park, Playground, Picnic Area |
| 4028 | Golf Course |
| 4029 | Racquet or Tennis Court |
| 4030 | Zoo |
| 4031 | Go-carts, Miniature Golf, Water slides |
| 4032 | Sports Complex |
| 4033 | Clubhouse |
| 4034 | Wedding/Event Venue |
| 5000 | Industrial (General) |
| 5001 | Manufacturing (light) |
| 5002 | Light Industrial |
| 5003 | Warehouse (Industrial) |
| 5004 | Storage yard, Open Storage (light equipment, material) |
| 5005 | Food Packing, Packing Plant |
| 5006 | Assembly (light industrial) |
| 5007 | Food Processing |
| 5008 | Recycling plant |
| 5009 | Communications |
| 5010 | Condominiums (Industrial) |
| 5011 | Laboratory, Research and Development Facility, Cosmetics, Pharmaceutical |
| 5012 | Industrial Park |
| 5013 | Multi-Tenant Industrial Bldg |
| 5014 | Marine Facility/Boat Repairs (small craft or sailboat) |
| 5015 | Lumber & Wood Product Manufacturing (including furniture) |
| 5016 | Paper Product Manufacturing & related products |
| 5017 | Printing & Publishing (Light Industrial) |
| 5018 | Industrial Loft Building, Loft Building |
| 5019 | Construction/Contracting Services (Industrial) |
| 5020 | Common Area (Industrial) |
| 5021 | Data Center |
| 6000 | Heavy Industrial (General) |
| 6001 | Transportation |
| 6002 | Distribution Warehouse (Regional) |
| 6003 | Mining facility (oil; gas; mineral, precious metals) |
| 6004 | Storage yard (junk; auto wrecking, salvage) |
| 6005 | Distillery, Brewery, Bottling |
| 6006 | Refinery, Petroleum Products |
| 6007 | Mill |
| 6008 | Factory (medium) |
| 6009 | Processing Plant |
| 6010 | Lumberyard, Building Materials |
| 6011 | Shipyard/Storage - Built or Repaired (seagoing vessels) |
| 6012 | Slaughter House, Stockyard |
| 6013 | Waste Disposal, Sewage, Treatment facility |
| 6014 | Quarries |
| 6015 | Heavy Manufacturing |
| 6016 | Labor Camps (Industrial) |
| 6017 | Winery |
| 6018 | Chemical |
| 6019 | Foundry, Industrial Plant |
| 6020 | Cannery |
| 6021 | Gasoline, Fuel Bulk Storage |
| 6022 | Grain Elevator |
| 6023 | Dump Site |
| 6024 | Cold Storage |
| 6025 | Sugar Refinery |
| 6500 | Transportation & Communications (General) |
| 6501 | Airport & related |
| 6502 | Railroad & related |
| 6503 | Freeways, State Hwys |
| 6504 | Roads, Streets, Bridges |
| 6505 | Bus Terminal |
| 6506 | Telegraph, Telephone Communications |
| 6507 | Radio or TV Station Communications |
| 6508 | Truck Terminal (Motor Freight) |
| 6509 | Cable TV Station Communications |
| 6510 | Harbor & Marine Transportation |
| 6511 | Microwave |
| 6512 | Commercial Auto Transportation/Storage |
| 6513 | Pollution Control |
| 6514 | Cellular |
| 7000 | Agricultural / Rural |
| 7001 | Farm land |
| 7002 | Ranch |
| 7003 | Range land (grazing) |
| 7004 | Crop, Field Crops, Row Crops (all soil classes) |
| 7005 | Orchard (fruit; nut) |
| 7006 | Vineyard (Agricultural) |
| 7007 | Poultry Farm |
| 7008 | Dairy Farm |
| 7009 | Timberland, Forest, Trees (Agricultural) |
| 7010 | Wildlife Refuge |
| 7011 | Desert or Barren Land |
| 7012 | Pasture, Meadow |
| 7013 | Misc. Structures - Ranch, Farm, Fixtures |
| 7014 | Grove (Agricultural) |
| 7015 | Feedlots |
| 7016 | Livestock parcel |
| 7017 | Horticulture, Growing Houses (Agricultural) |
| 7018 | Well Site (Agricultural) |
| 7019 | Truck Crops (tobacco; cash crops) |
| 7020 | Reservoir, Water Supply |
| 7021 | Irrigation, Flood Control |
| 7022 | Natural Resources |
| 7023 | Rural Improved / Non-Residential |
| 7024 | Cannabis Grow Facility |
| 8000 | Vacant Land (General) |
| 8001 | Residential-Vacant Land |
| 8002 | Commercial-Vacant Land |
| 8003 | Industrial-Vacant Land |
| 8004 | Private Preserve, Open Space-Vacant Land (Forest Land, Conservation) |
| 8005 | Institutional-Vacant Land |
| 8006 | Government-Vacant Land |
| 8007 | Multi-Family-Vacant Land |
| 8008 | Rural/Agricultural-Vacant Land |
| 8009 | Waste Land, Marsh, Swamp |
| 8010 | Recreational-Vacant Land |
| 8011 | Water Area (Lakes; River; Shore) |
| 8012 | Unusable Land (Remnant, Steep, etc.) |
| 8013 | Abandoned Site, Contaminated Site |
| 8014 | Under Construction |
| 8015 | Vacant Land - Destroyed/Uninhabitable Improvement |
| 8016 | Vacant Land - Unspecified Improvement |
| 8017 | Vacant Land - Exempt |
| 8500 | Special Purpose |
| 8501 | State Board of Equalization - Special Assessments |
| 8502 | Regulating Districts & Assessments; Tax Abatement |
| 8503 | Redevlopment Agency or Zone |
| 8504 | Centrally Assessed |
| 9000 | Exempt (full or partial) |
| 9001 | Native American Lands / American Indian Lands |
| 9100 | Institutional (General) |
| 9101 | Religious, Church, Worship |
| 9102 | Parochial School, Private School |
| 9103 | Educational - PRIVATE |
| 9104 | Hospital-PRIVATE |
| 9105 | Medical Clinic |
| 9106 | Retired, Handicap, Convalescent, Nursing Home |
| 9107 | Childrens Home, Orphanage |
| 9108 | Cemetery (Exempt) |
| 9109 | Crematorium, Mortuary (Exempt) |
| 9110 | Charitable organization |
| 9111 | Recreational Non-Taxable (Camps, Boy/Girl Scouts) |
| 9112 | Private Utility (electric, water, gas, nuclear, solar, wind, etc.) |
| 9200 | Governmental/Public Use (General) |
| 9201 | Military |
| 9202 | Forest (park; reserve; recreation, conservation) |
| 9203 | Public School |
| 9204 | Educational Colleges, University-PUBLIC |
| 9205 | Post Office |
| 9206 | Cultural, Historical |
| 9207 | Govt. Administrative Office |
| 9208 | Emergency (Police; Fire; etc) |
| 9209 | Other exempt property |
| 9210 | City, Municipal, Town, Village Owned |
| 9211 | County Owned |
| 9212 | State Owned |
| 9213 | Federal Property |
| 9214 | Public Health Care Facility |
| 9215 | Community Center |
| 9216 | Public Utility (electric, water, gas, nuclear, solar, wind, etc.) |
| 9217 | Welfare, Social Service, Low Income Housing (Exempt) |
| 9218 | Correctional Facility, Jails, Prisons, Insane Asylum |
| 9219 | Hospital-PUBLIC |
| 9300 | Historical-PRIVATE (General) |
| 9301 | Historical Residence |
| 9302 | Historical Retail |
| 9303 | Historical Warehouse |
| 9304 | Historical Office |
| 9305 | Historical Transient Lodging (hotel/motel) |
| 9307 | Historical Recreation, Entertainment |
| 9308 | Historical Park / Site |
| 9309 | Historical District |
wallType
wallType
| Code | Description |
|---|---|
| A | ADOBE |
| AA | SIDING (OTHER TYPE) |
| AB | STUCCO |
| AC | TILE |
| AD | TILT-UP (CONCRETE) |
| AE | VINYL SIDING |
| AF | WOOD |
| AG | WOOD SHINGLE |
| AH | WOOD SIDING |
| B | ALUMINUM SIDING |
| C | ASBESTOS SHINGLE |
| D | BAMBOO |
| E | BLOCK |
| F | BRICK |
| G | BRICK VENEER |
| H | CERAMIC TILE |
| I | CLAY TILE |
| J | COMBINATION |
| K | COMPOSITION/COMPOSITE |
| L | CONCRETE |
| M | CONCRETE BLOCK |
| N | CONCRETE TILE |
| O | EIFS/SYNTHETIC STUCCO |
| P | FIBER CEMENT SIDING (HARDIBOARD/HARDIPLANK) |
| Q | GLASS |
| R | LOG |
| S | MARBLE |
| T | MASONITE |
| U | MASONRY |
| V | METAL |
| W | NON-WOOD SHINGLE |
| X | OTHER |
| Y | ROCK/STONE |
| Z | SIDING (ALUM/VINYL) |
roofType
roofType
| Code | Description |
|---|---|
| A | ALUMINUM |
| AA | WOOD |
| AB | WOOD SHAKE/SHINGLES |
| B | ASBESTOS |
| C | ASPHALT |
| D | BERMUDA ROOFING |
| E | BUILT-UP |
| F | CERAMIC TILE |
| G | CLAY TILE |
| H | COMPOSITION SHINGLE |
| I | CONCRETE |
| J | CONCRETE TILE |
| K | COPPER |
| L | FIBERGLASS |
| M | GYPSUM |
| N | MASONITE/CEMENT SHAKE |
| O | METAL |
| P | NON-WOOD SHINGLE |
| Q | OTHER |
| R | ROCK/GRAVEL |
| S | ROLL COMPOSITION |
| T | SLATE |
| U | SOLAR |
| V | STEEL |
| W | TAR & GRAVEL |
| X | TILE |
| Y | TIN |
| Z | URETHANE |
roofStyle
roofStyle
| Code | Description |
|---|---|
| A | A-FRAME |
| B | BOWSTRING TRUSS |
| C | DOME |
| D | FLAT |
| E | GABLE |
| F | GABLE OR HIP |
| G | GAMBREL |
| H | HIP |
| I | IRREGULAR/CATHEDRAL |
| J | MANSARD |
| K | MONITOR |
| L | PRESTRESSED CONCRETE |
| M | REINFORCED CONCRETE |
| N | RIGID FRAME BAR JOIST |
| O | SAWTOOTH |
| P | SHED |
| Q | STEEL FRAMING/TRUSS |
| R | WOOD TRUSS |
floorType
floorType
| Code | Description |
|---|---|
| A | ASBESTOS |
| AA | WOOD |
| B | BRICK |
| C | CARPET |
| D | CERAMIC |
| E | CONCRETE |
| F | CORK |
| G | COVERED |
| H | DIRT/EARTH |
| I | EPOXY |
| J | FAUX WOOD TILE |
| K | GRANITE |
| L | HARDWOOD |
| M | LAMINATE |
| N | LINOLEUM |
| O | MARBLE |
| P | MIXED |
| Q | OTHER |
| R | PARQUET |
| S | PLYWOOD |
| T | SLATE |
| U | SOFTWOOD |
| V | STONE |
| W | TERRAZZO |
| X | TILE |
| Y | TORGINOL |
| Z | VINYL |
basementType
basementType
| Code | Description |
|---|---|
| A | DAYLIGHT FULL |
| B | DAYLIGHT OR WALKOUT |
| C | DAYLIGHT PARTIAL |
| D | FINISHED BASEMENT |
| E | FULL BASEMENT |
| F | NO BASEMENT |
| G | PARTIAL BASEMENT |
| H | UNFINISHED BASEMENT |
| I | UNSPECIFIED BASEMENT |
constructionType
constructionType
| Code | Description |
|---|---|
| A | ADOBE |
| B | BAMBOO |
| C | BRICK |
| D | CONCRETE |
| E | CONCRETE BLOCK |
| F | DOME |
| G | FRAME |
| H | HEAVY FRAMING |
| I | LIGHT FRAMING |
| J | LOG |
| K | MANUFACTURED |
| L | MASONRY |
| M | METAL |
| N | MIXED |
| O | OTHER |
| P | STEEL |
| Q | STONE |
| R | TILT-UP (CONCRETE) |
| S | WOOD |
garageType
garageType
| Code | Description |
|---|---|
| A | ATTACHED GARAGE |
| B | ATTACHED GARAGE (FINISHED) |
| C | ATTACHED GARAGE (UNFINISHED) |
| D | BUILT-IN GARAGE |
| E | CARPORT |
| F | COVERED PARKING |
| G | DETACHED GARAGE |
| H | DETACHED GARAGE (FINISHED) |
| I | DETACHED GARAGE (UNFINISHED) |
| J | FINISHED GARAGE (UNSPECIFIED TYPE) |
| K | GARAGE |
| L | HEATED GARAGE |
| M | MIXED (MULTIPLE TYPES) |
| N | NONE |
| O | OFFSITE PARKING |
| P | OPEN CARPORT |
| Q | PARKING LOT |
| R | PARKING STRUCTURE |
| S | PAVED/SURFACED PARKING |
| T | POLE BARN GARAGE |
| U | RAMP PARKING |
| V | TUCKUNDER GARAGE |
| W | UNDERGROUND/BASEMENT GARAGE |
| X | UNIMPROVED PARKING |
| Y | YES |
poolCode
poolCode
| Code | Description |
|---|---|
| A | ABOVE GROUND POOL |
| B | COMMUNITY POOL OR SPA |
| C | ENCLOSED |
| D | HEATED POOL |
| E | IN-GROUND POOL |
| F | INDOOR SWIMMING POOL |
| G | POOL & SPA |
| H | POOL, HISTORICAL VALUE |
| I | SOLAR HEATED |
| J | SPA OR HOT TUB |
| K | VINYL IN-GROUND POOL |
| L | YES (UNSPECIFIED) |
lotCode
lotCode
| Code | Description |
|---|---|
| A | MORE THAN ONE LOT |
| B | MULTIPLE WITH PORTION OF ONE OR MORE LOTS |
| C | PORTION OF A LOT |
| D | SINGLE LOT NUMBER |
transferDocType
transferDocType
WARRANTY DEED) or a rare source code not yet in this table; unmapped codes fold into named entries in an upcoming release.| Code | Description |
|---|---|
| A | AFFIDAVIT OF TRUST OR TRUST AGREEMENT (LOS ANGELES) |
| AD | ADMINISTRATOR’S DEED |
| AF | AFFIDAVIT |
| AG | AGREEMENT OF SALE |
| AJ | AFFIDAVIT OF DEATH OF JOINT TENANT |
| AL | AFFIDAVIT OF DEATH OF LIFE TENANT |
| AT | AFFIDAVIT DEATH OF TRUSTEE/SUCCESSOR TRUSTEE (LOS ANGELES) |
| B | ASSIGNMENT DEED |
| BD | BENEFICIARY DEED |
| BS | BARGAIN AND SALE DEED |
| C | ASSIGNMENT OF AGREEMENT OF SALE (HAWAII) |
| CD | CONDOMINIUM DEED |
| CH | CASH SALE DEED |
| CM | COMMISSIONER’S DEED |
| CO | CONSERVATOR’S DEED |
| CP | CORPORATION DEED |
| CS | CONTRACT OF SALE |
| CT | CERTIFICATE OF TRANSFER |
| D | ASSIGNMENT OF COMMERCIAL LEASE (HAWAII) |
| DC | DECLARATION |
| DD | DEED OF DISTRIBUTION |
| DE | DEED |
| DG | DEED OF GUARDIAN |
| DL | DEED IN LIEU OF FORECLOSURE |
| DS | DISTRESS SALE |
| DV | DIVORCE/DISSOLUTION OF MARRIAGE TRANSFER |
| E | ASSIGNMENT OF LEASE (LEASEHOLD SALE) (HAWAII) |
| ED | EXECUTOR’S DEED |
| EX | EXCHANGE |
| F | ASSIGNMENT OF SUB AGREEMENT OF SALE (HAWAII) |
| FD | FIDUCIARY DEED |
| G | ASSIGNMENT OF SUB COMMERCIAL LEASE (HAWAII) |
| GD | GRANT DEED |
| GF | GIFT DEED |
| GL | GROUND LEASE |
| H | ASSIGNMENT OF SUB LEASE (HAWAII) |
| I | CANCELLATION OF AGREEMENT OF SALE (HAWAII) |
| ID | INDIVIDUAL DEED |
| IT | INTRAFAMILY TRANSFER & DISSOLUTION |
| J | COMMERCIAL LEASE (HAWAII) |
| JT | JOINT TENANCY DEED |
| K | COMMISSIONERS ASSIGNMENT OF LEASE (HAWAII) |
| L | LEASE (HAWAII) |
| LA | LEGAL ACTION/COURT ORDER |
| LC | LAND CONTRACT |
| LM | LAND COURT (MASSACHUSETTS) |
| LW | LIMITED WARRANTY DEED |
| M | LEASEHOLD CONV. WITH AGREEMENT OF SALE (FEE PURCHASE) (HAWAII) |
| N | LEASEHOLD CONV. WITH AN AGREEMENT OF SALE (HAWAII) |
| O | RELEASE/SATISFACTION OF AGREEMENT OF SALE (LEASEHOLD) (HAWAII) |
| OT | OTHER |
| OW | OWELTY DEED/OWELTY AGREEMENT |
| P | SATISFACTION OF LAND CONTRACT (WI) OR RELEASE/SATISFACTION OF AGREEMENT OF SALE (FEE PROPERTY) (HI) |
| PA | PUBLIC AUCTION (TAX SALE) |
| PD | PARTNERSHIP DEED |
| PR | PERSONAL REPRESENTATIVES DEED |
| Q | SUB AGREEMENT OF SALE (HAWAII) |
| QA | QUIT CLAIM DEED (ARM’S LENGTH) |
| QC | QUIT CLAIM DEED |
| R | SUB COMMERCIAL LEASE (HAWAII) |
| RC | RECEIVER’S DEED |
| RD | REDEMPTION DEED |
| RE | REO SALE (REO OUT) |
| RF | REFEREE’S DEED |
| S | SUB LEASE (HAWAII) |
| SD | SHERIFF’S DEED |
| SM | SPECIAL MASTER DEED |
| SV | SURVIVORSHIP DEED |
| SW | SPECIAL WARRANTY DEED |
| TD | TRUST DEED |
| TO | TRANSFER ON DEATH DEED |
| VL | VENDOR’S LIEN DEED |
| WD | WARRANTY DEED |
buyerIDCode
buyerIDCode
buyerIDCode.| Code | Description |
|---|---|
| 1 | ADMINISTRATOR |
| 2 | AGENT OR GUARDIAN |
| 3 | ALL AS/UNDEFINED |
| 4 | ALSO KNOWN AS (A/K/A) |
| 5 | ALTER EGO |
| 6 | ALTERNATE BENEFICIARY |
| 7 | ASSIGNEE (BUYER/BORROWER ONLY) |
| 8 | ASSIGNOR (SELLER ONLY) |
| 9 | ASSOCIATION |
| 10 | BENEFICIARY/CREDITOR |
| 11 | BROTHER & SISTER |
| 12 | BUILDER/DEVELOPER |
| 13 | COMMUNITY PROPERTY |
| 14 | COMMUNITY PROPERTY WITH RIGHTS OF SURVIVORSHIP |
| 15 | COMPANY |
| 16 | CONTRACT PURCHASOR |
| 17 | CORPORATE TRUST |
| 18 | CORPORATE TRUSTEE |
| 19 | CORPORATION |
| 20 | DECEASED |
| 21 | DEFENDANT |
| 22 | DISABLED |
| 23 | DIVORCED |
| 24 | DIVORCED NOT REMARRIED |
| 25 | DOING BUSINESS AS (DBA) |
| 26 | DOMESTIC PARTNER |
| 27 | DOWER CLAUSE |
| 28 | ESTATE |
| 29 | ET AL (AND OTHERS) |
| 30 | ET UX (AND WIFE) |
| 31 | EXECUTOR/ADMINISTRATOR |
| 32 | FAMILY LIVING TRUST |
| 33 | FAMILY REVOCABLE TRUST |
| 34 | FAMILY TRUST |
| 35 | FORMERLY KNOWN AS (F/K/A) |
| 36 | GENERAL PARTNER |
| 37 | GENERAL PARTNERSHIP |
| 38 | GOVERNMENT |
| 39 | GUARDIAN |
| 40 | GUARDIAN/CUSTODIAN |
| 41 | HEIRS |
| 42 | HER HUSBAND |
| 43 | HIS WIFE |
| 44 | HUSBAND AND HUSBAND |
| 45 | HUSBAND AND WIFE |
| 46 | INCOMPETENT |
| 47 | INDIVIDUAL(S) |
| 48 | IRA (INDIVIDUAL RETIREMENT ACCOUNT) |
| 49 | IRREVOCABLE LIVING TRUST |
| 50 | IRREVOCABLE TRUST |
| 51 | JOINT TENANTS |
| 52 | JOINT TENANTS WITH RIGHTS OF SURVIVORSHIP |
| 53 | JOINT VENTURE |
| 54 | LAST WILL AND TESTAMENT |
| 55 | LEASE FROM |
| 56 | LIFE BENEFIT ESTATE |
| 57 | LIFE ESTATE |
| 58 | LIFE TENANT |
| 59 | LIMITED LIABILITY COMPANY |
| 60 | LIMITED LIABILITY PARTNERSHIP |
| 61 | LIMITED PARTNERSHIP |
| 62 | LIVING TRUST |
| 63 | MANAGING MEMBER |
| 64 | MARRIED |
| 65 | MARRIED COUPLE |
| 66 | MARRIED MAN AS HIS SOLE AND SEPARATE PROPERTY |
| 67 | MARRIED PERSON |
| 68 | MARRIED WOMAN AS HER SOLE AND SEPARATE PROPERTY |
| 69 | MEMBER |
| 70 | MINOR, WARD, OR CLIENT |
| 71 | NAME DERIVED FROM AFFIDAVIT |
| 72 | NEVER MARRIED PERSON |
| 73 | NON-DECLARED TRUST |
| 74 | NON-VESTED SPOUSE |
| 75 | NOT PROVIDED |
| 76 | NOW KNOWN AS |
| 77 | PARTNERSHIP |
| 78 | PERSONAL REPRESENTATIVE |
| 79 | PERSONAL TRUST |
| 80 | PLAINTIFF |
| 81 | RECEIVER |
| 82 | REMAINDERMAN |
| 83 | REVOCABLE LIVING TRUST |
| 84 | REVOCABLE TRUST |
| 85 | RIGHT OF SURVIVORSHIP |
| 86 | SELLER IS OWNER ON CURRENT ASSESSMENT FILE |
| 87 | SEPARATE PROPERTY |
| 88 | SEPARATED |
| 89 | SINGLE |
| 90 | SINGLE MAN |
| 91 | SINGLE WOMAN |
| 92 | SOLE AND SEPARATE |
| 93 | SOLE PROPRIETORSHIP |
| 94 | SUCCESSOR IN INTEREST |
| 95 | SUCCESSOR TRUSTEE |
| 96 | SURVIVING JOINT TENANT |
| 97 | SURVIVING SPOUSE |
| 98 | SURVIVOR |
| 99 | SURVIVORSHIP MARITAL PROPERTY (WI/AK) |
| 100 | SURVIVORSHIP MARTIAL PROPERTY |
| 101 | TAX PAYER |
| 102 | TENANT |
| 103 | TENANTS BY ENTIRETY |
| 104 | TENANTS IN COMMON |
| 105 | TENANTS IN ENTIRETY |
| 106 | TENANTS IN SEVERALTY |
