API Documentation
API Pricing Tiers
Realie API Pricing Options
Tier | API Requests | Price (Monthly) |
---|---|---|
Free | 50 | $0 |
Beginner | 500 | $25 |
Tier 01 | 1,250 | $50 |
Tier 02 | 6,000 | $150 |
Tier 03 | 30,000 | $350 |
Enterprise 01 | 100,000 | $600 |
Enterprise 02 | 500,000 | $1,250 |
Enterprise 03 | 1,000,000 | $2,000 |
Enterprise 04 | 3,000,000 | $4,000 |
Note: API subscriptions are billed monthly and automatically renew unless canceled before the end of the current billing period. Unused API requests do not roll over to the next month.
For more details, please visit Realie Privacy Policy and Terms of Use.